Description
ZJ Benny Surge Arrester 40KA 2P 600VDC
- Suitable for use in all Photovoltaic Systems
- Type 1+2 DC SPD for 1000V solar photovoltaic application
- Thermal disconnect for fault indication
- Remote signal contact for options
- RoHS material
- Din Rail Mounting TH35-7.5/DIN35
- According to IEC 61643-31:2018
| Model | BUD-S1000 |
| Number of ports | 1 |
| SPD according to IEC 61643-31 | Type 1+2 |
| Max PV Voltage (DC+ –> DC-) Ucpv | ≤1000V |
| Max PV Voltage (DC+ /DC- –> PE) Ucpv | ≤7250V |
| Short-circuit current rating | 10KA |
| Total discharge current (8/20 µs) [(DC+/DC-) –> PE] (Itotal) | 30KA |
| Total discharge current (10/350 µs) [(DC+/DC-) –> PE] (Itotal) | 12.5KA |
| Nominal discharge current (8/20 µs) [(DC+/DC-) –> PE] (Itotal) | 15KA |
| Lightning impulse current (10/350 µs) | 6.25KA |
| Voltage protection level (DC+/DC-) –> PE Up | 2.5KV |
| Voltage protection level (DC+ –> DC-) Up | 4.75KV |
| Response time (tA ) | ≤ 25 ns |
| Operating state / fault indication | Green/Red |
| Din rail | 35mm DIN rails |
| Degree of protection | IP20 |
| Certificate | TUV , CE |



